Jonatan Straus statistics
Squad Åšwit Skolwin
Player profile
182 cm
71 kg
30 years (1994-06-30)
Poland
Statistics Jonatan Straus
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | ||||||
2. Division | Åšwit Skolwin | 2 | 0 | 1 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | ||||||
2022/2023 | 1 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | ||||||
2021/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2020/2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2019/2020 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 22 | 0 | 0 | 0 | 439' | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 13 | 0 | 0 | 0 | 548' | 4 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 20 | 0 | 0 | 0 | 682' | 5 | 0 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 24 | 0 | 0 | 0 | 1486' | 16 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 13 | 0 | 0 | 0 | 1247' | 12 | 1 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 5 | 348' | 3 | 0 | 1 | - | - | - | - | - | - | - |
Game log
november 2024
september 2024
august 2024
april 2024
march 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2